<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coated Stock</title>
	<atom:link href="http://coatedstock.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://coatedstock.info</link>
	<description></description>
	<lastBuildDate>Thu, 03 Dec 2009 04:27:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learn Forex Trading Online Tips by specoz</title>
		<link>http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips/comment-page-2#comment-2358</link>
		<dc:creator>specoz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips#comment-2358</guid>
		<description>I think a good site to begin your education is The Motley Fool (www.fool.com).  They are an investment site for all investors and have a site www.caps.fool.com which allows you to trade stocks as and learn from more experienced traders.  Additionally they have all sorts of information on picking good stocks.  If you just want practice you can use www.top10traders.com which is good for more of the momentum trader aspect.</description>
		<content:encoded><![CDATA[<p>I think a good site to begin your education is The Motley Fool (www.fool.com).  They are an investment site for all investors and have a site http://www.caps.fool.com which allows you to trade stocks as and learn from more experienced traders.  Additionally they have all sorts of information on picking good stocks.  If you just want practice you can use http://www.top10traders.com which is good for more of the momentum trader aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex Trading Online Tips by Cisco Man</title>
		<link>http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips/comment-page-2#comment-2378</link>
		<dc:creator>Cisco Man</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips#comment-2378</guid>
		<description>I don&#039;t really know but ,When I researched this I came up with some sites that appear to be informative.
http://www.preferredtrade.com/content/default.aspx
http://www.nasdaq.com/options/ed_how2.stm
http://www.trade2win.com/boards/options/24433-10-how-s-option-trading-article.html
And Also................</description>
		<content:encoded><![CDATA[<p>I don&#039;t really know but ,When I researched this I came up with some sites that appear to be informative.<br />
http://www.preferredtrade.com/content/default.aspx<br />
http://www.nasdaq.com/options/ed_how2.stm<br />
http://www.trade2win.com/boards/options/24433-10-how-s-option-trading-article.html<br />
And Also&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex Trading Online Tips by Michael E</title>
		<link>http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips/comment-page-2#comment-2353</link>
		<dc:creator>Michael E</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips#comment-2353</guid>
		<description>Making sure you have a solid trade isn&#039;t strange, it&#039;s smart.  You have something to fall back on, if your degree doesn&#039;t get you a job right away.  I work in cable, I started in residential installation, and my first week I worked 15 hours and made $680 cash.  I never looked back, I have worked there for eight years and have changed job titles a couple times, but I am making over 100 G a year.  There is always work, it might not always be in your neighborhood if your in a small city, but there is always work.</description>
		<content:encoded><![CDATA[<p>Making sure you have a solid trade isn&#039;t strange, it&#039;s smart.  You have something to fall back on, if your degree doesn&#039;t get you a job right away.  I work in cable, I started in residential installation, and my first week I worked 15 hours and made $680 cash.  I never looked back, I have worked there for eight years and have changed job titles a couple times, but I am making over 100 G a year.  There is always work, it might not always be in your neighborhood if your in a small city, but there is always work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex Trading Online Tips by amin_rajan1</title>
		<link>http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips/comment-page-2#comment-2360</link>
		<dc:creator>amin_rajan1</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips#comment-2360</guid>
		<description>You can open an account on pretty much any online brokerage (Ameritrade, for instance) and learn how to trade through a tutorial without ever putting in any money.  You can look on Yahoo finance and follow a couple stocks (pick two companies that you&#039;ve heard of and look up their stock symbol, then follow them for a month and see what happens).  Read about important stock terms like P/E ratio, market cap, market value.  This will get you started.</description>
		<content:encoded><![CDATA[<p>You can open an account on pretty much any online brokerage (Ameritrade, for instance) and learn how to trade through a tutorial without ever putting in any money.  You can look on Yahoo finance and follow a couple stocks (pick two companies that you&#039;ve heard of and look up their stock symbol, then follow them for a month and see what happens).  Read about important stock terms like P/E ratio, market cap, market value.  This will get you started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex Trading Online Tips by Kidda</title>
		<link>http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips/comment-page-2#comment-2351</link>
		<dc:creator>Kidda</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://coatedstock.info/learn-to-trade-stock-market/learn-forex-trading-online-tips#comment-2351</guid>
		<description>I am currently using there program that I purchased at:
http://www.learn-trade.com/stocks.html

There are a lot of free trading programs, lessons, ebooks online but they are all useless. I went through most of them, but could not find anything great. Finally I made up my mind to buy a complete home study course and purchased their stock trading program.

Its good. I like it because its simple, home based and definitely for a beginner like me. Now once am done with it, how successful of a trader would I be, is a totally different ball game all together.

Cheers
Shay</description>
		<content:encoded><![CDATA[<p>I am currently using there program that I purchased at:<br />
http://www.learn-trade.com/stocks.html</p>
<p>There are a lot of free trading programs, lessons, ebooks online but they are all useless. I went through most of them, but could not find anything great. Finally I made up my mind to buy a complete home study course and purchased their stock trading program.</p>
<p>Its good. I like it because its simple, home based and definitely for a beginner like me. Now once am done with it, how successful of a trader would I be, is a totally different ball game all together.</p>
<p>Cheers<br />
Shay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
